space
joints 18
members 50
reactions 10
loads 2
coord
1     0.0       0.0       0.0
2  1000.0       0.0       0.0
3  1000.0    1000.0       0.0
4     0.0    1000.0       0.0
5     0.0       0.0    1000.0
6  1000.0       0.0    1000.0
7  1000.0    1000.0    1000.0
8     0.0    1000.0    1000.0
9     0.0       0.0    2000.0
10 1000.0       0.0    2000.0
11 1000.0    1000.0    2000.0
12    0.0    1000.0    2000.0
13 2000.0       0.0    1000.0
14 2000.0    1000.0    1000.0
15 2000.0       0.0    2000.0
16 2000.0    1000.0    2000.0
17 3000.0       0.0    2000.0
18 3000.0    1000.0    2000.0
incidences
1   1   2   4e6
2   1   3   4e6
3   1   4   4e6
4   1   5   4e6
5   1   6   4e6
6   1   8   4e6
7   2   3   4e6
8   2   6   4e6
9   3   4   4e6
10  3   6   4e6
11  3   7   4e6
12  3   8   4e6
13  4   8   4e6
14  5   6   4e6
15  5   8   4e6
16  5   9   4e6
17  6   7   4e6
18  6   8   4e6
19  6   9   4e6
20  6  10   4e6
21  6  11   4e6
22  6  13   4e6
23  6  15   4e6
24  7   8   4e6
25  7  11   4e6
26  7  13   4e6
27  7  14   4e6
28  7  16   4e6
29  8   9   4e6
30  8  11   4e6
31  8  12   4e6
32  9  10   4e6
33  9  11   4e6
34  9  12   4e6
35 10  11   4e6
36 10  15   4e6
37 11  12   4e6
38 11  15   4e6
39 11  16   4e6
40 13  14   4e6
41 13  15   4e6
42 13  16   4e6
43 13  17   4e6
44 14  16   4e6
45 14  18   4e6
46 15  16   4e6
47 15  17   4e6
48 15  18   4e6
49 16  18   4e6
50 17  18   4e6
forces
17 0.0 0.0 -2000.0
18 0.0 0.0 -1000.0
supports
1  x
1  y
1  z
4  x
4  y
4  z
9  x
9  y
12 x
12 y
solve
