structure testni primer
space
joints 13
members 32
reactions 8
loads 1

coordinates
1        0.0       0.0      0.0
2     1500.0       0.0      0.0
3     1500.0    1500.0      0.0
4        0.0    1500.0      0.0
5      250.0     250.0   1000.0
6     1250.0    250.0    1000.0
7     1250.0    1250.0    1000.0
8     250.0    1250.0    1000.0
9     500.0    500.0    2000.0
10    1000.0    500.0    2000.0
11    1000.0    1000.0    2000.0
12    500.0    1000.0    2000.0
13    750.0    750.0    3000.0

incidences
1     1    2    4e6
2     2    3    4e6
3     3    4    4e6
4     1    4    4e6
5     2    5    4e6
6     3    6    4e6
7     4    7    4e6
8     1    8    4e6
9     1    5    4e6
10    2    6    4e6
11    3    7    4e6
12    4    8    4e6
13    5    6    4e6
14    6    7    4e6
15    7    8    4e6
16    5    8    4e6
17    5    10    4e6
18    6    11    4e6
19    7    12    4e6
20    8    9    4e6
21    5    9    4e6
22    6    10    4e6
23    7    11    4e6
24    8    12    4e6
25    9    10    4e6
26    10    11    4e6
27    11    12    4e6
28    9    12    4e6
29    9    13    4e6
30    10    13    4e6
31    11    13    4e6
32    12    13    4e6

forces
13     1000.0    0.0    -1000.0


supports
1 z
2 x
2 y
2 z
3 x
3 y
3 z
4 z

solve
