21
4.06e-4		3.337e-18
2.66e-3		1.285e-18
0.0065		9.075e-19
0.0168		5.615e-19
0.0251		4.70e-19
0.0466		3.79e-19
0.075		3.15e-19
0.091		2.96e-19
0.121		2.72e-19
0.151		2.58e-19
0.191		2.34e-19
0.228		2.22e-19
0.251		2.25e-19
8.5		1.3e-19
11.5		1.2e-19
15.0		1.15e-19
20.0		1.1e-19
25.0		1.05e-19
31.5		1.0e-19
50.0		9.5e-20
200.0		8.0e-20
500.0		7.5e-20			

/* Energy (in center-of-mass system) [eV]		momentum transfer cr-sec [m^2]
 O2 + O2_+ -> O2_+ + O2  Charge exchange + elastic (M_O2 = 5.31372864e-26 kg) 
 up to E=0.502 eV: D.R. Gray and J.A. Rees, J. Phys. B: Atom. Mplec. Phys., Vol. 5, May (1972) 1048.
 from E= 17 eV: R.F. Stebbings, Ben. R. Turner and A.C.H. Smith, J. Chem. Phys., 38, 9, (1963) 2277.   
 IMPORTANT: cross-sections are devided by 2 (sigma_mom_tr= 2sigma_ch_exch) and only charge-exchange collision is used.
*/

