  14
  1.	2.3e-19
  2.	1.71e-19
  3.	1.4e-19
  5.	1.02e-19
  7.	8.4e-20
  10.	6.3e-20
  15.	4.15e-20
  20.	3.e-20
  30.	1.8e-20
  50.	0.98e-20
  100.	0.4e-20
  200.	1.72e-21
  500.	0.61e-21
  1000.	0.29e-21
  1001.	0.

/* Cross sections for e+H, D, T elastic collisions from Janev (1995) */
/* for  E>1000 eV - extrapolation */

